Status
| Enabled | |
| Cache full | |
| Restart pending | |
| Restart in progress |
Memory usage
| Used memory | 63.97MB |
| Free memory | 34.22KB |
| Wasted memory | 0B |
| Currently wasted | 0% |
Statistics
| Cached Scripts | 3169 |
| Cached keys | 4918 |
| Max cached keys | 7963 |
| Hits | 1416834 |
| Misses | 4088 |
| Blacklist misses | 0 |
| Miss ratio | 0 |
| Opcache hit rate | 99.71% |
| Start time | 10:54:38 28-10-2026 |
| Last restart | |
| Oom restart | 0 |
| Hash restarts | 0 |
| Manual restarts | 0 |