General Cache Information
| APCu Version | 5.1.28 |
| PHP Version | 7.4.33 |
| APCu Host | admin.happydent.at (10540.hostserv.eu) (82.220.39.252) |
| Server Software | Apache |
| Shared Memory | 1 Segment(s) with 16.0 MBytes
(mmap memory) |
| Start Time | 2026/06/12 12:35:14 |
| Uptime | 20 hours and 54 minutes |
Cache Information
| Cached Variables | 6 ( 32.5 KBytes) |
| Hits | 343 |
| Misses | 8 |
| Request Rate (hits, misses) | 0.00 cache requests/second |
| Hit Rate | 0.00 cache requests/second |
| Miss Rate | 0.00 cache requests/second |
| Insert Rate | 0.00 cache requests/second |
| Cache full count | 0 |
Runtime Settings
| apc.coredump_unmap | 0 |
| apc.enable_cli | 1 |
| apc.enabled | 1 |
| apc.entries_hint | 24000 |
| apc.gc_ttl | 3600 |
| apc.mmap_file_mask | /tmp/apc.XXXXXX |
| apc.mmap_hugepage_size | 0 |
| apc.preload_path | |
| apc.serializer | igbinary |
| apc.shm_size | 16M |
| apc.slam_defense | 0 |
| apc.smart | 0 |
| apc.ttl | 3600 |
| apc.use_request_time | 1 |
Host Status Diagrams
| Memory Usage | Hits & Misses |
| Free: 15.7 MBytes (98.3%) | Hits: 343 (97.7%) |
| Used: 273.0 KBytes (1.7%) | Misses: 8 (2.3%) |